Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 20.4 °C | at 15:51 |
Low Temperature | 6.6 °C | at 02:50 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 20.4 °C | at 16:21 |
Low Apparent Temperature | 5.8 °C | at 02:50 |
Low Wind Chill | 6.6 °C | at 02:50 |
High Heat Index | 20.4 °C | at 15:51 |
High Humidity | 100 % | at 03:50 |
Low Humidity | 62 % | at 17:21 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 0.6 mm/hr | at 09:20 |
High Hourly Rainfall | 0.3 mm | at 09:20 |
Wind | ||
Highest Gust | 17.8 mph | at 10:37 |
Highest Speed (10 minute average) | 8.3 mph (F3) | at 09:48 |
Wind Run | 51.2 miles | |
Dominant Direction | 359° N | |
Pressure | ||
High Pressure (SL) | 1016.9 hPa | at 23:51 |
Low Pressure (SL) | 1009.8 hPa | at 00:20 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/05/2022 08:45:01
powered by
Cumulus v1.9.4 (10992)