Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 23:41 |
Low Temperature | 6.7 °C | at 07:11 |
Temperature Range | 3.9 °C | |
High Apparent Temperature | 10.3 °C | at 14:42 |
Low Apparent Temperature | 5.9 °C | at 02:41 |
Low Wind Chill | 6.6 °C | at 02:41 |
High Heat Index | 10.6 °C | at 23:41 |
High Humidity | 100 % | at 00:11 |
Low Humidity | 100 % | at 00:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.0 mm | |
Rainfall Rate Max | 2.4 mm/hr | at 13:11 |
High Hourly Rainfall | 1.2 mm | at 13:11 |
Wind | ||
Highest Gust | 14.7 mph | at 02:11 |
Highest Speed (10 minute average) | 5.2 mph (F2) | at 02:11 |
Wind Run | 51.1 miles | |
Dominant Direction | 109° ESE | |
Pressure | ||
High Pressure (SL) | 1005.2 hPa | at 06:41 |
Low Pressure (SL) | 994.6 hPa | at 23:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/12/2023 05:15:00
powered by
Cumulus v1.9.4 (10992)