Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Records began on 28 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.2 °C | at 12:15 on 01 January 2022 |
Lowest Temperature | -9.9 °C | at 04:12 on 22 January 2013 |
Highest Dew Point | 13.2 °C | at 11:58 on 04 January 2023 |
Lowest Dew Point | -13.2 °C | at 04:12 on 22 January 2013 |
Highest Apparent Temperature | 15.0 °C | at 13:23 on 24 January 2016 |
Lowest Apparent Temperature | -13.2 °C | at 04:12 on 22 January 2013 |
Lowest Wind Chill Temperature | -9.9 °C | at 04:12 on 22 January 2013 |
Highest Heat Index | 15.2 °C | at 12:15 on 01 January 2022 |
Highest Minimum | 12.0 °C | at 08:15 on 01 January 2022 |
Lowest Maximum | -1.4 °C | at 12:30 on 16 January 2013 |
Highest Humidity | 100 % | at 05:55 on 01 May 2015 |
Lowest Humidity | 39 % | at 12:57 on 31 January 2022 |
Highest Daily Range | 20.1 °C | on 14 January 2016 |
Lowest Daily Range | 0.3 °C | on 09 January 2017 |
Rainfall | ||
Highest Rain Rate | 16.2 mm/hr | at 12:10 on 01 July 2012 |
Highest Hourly Rainfall | 367.5 mm | at 21:31 on 13 January 2014 |
Highest Daily Rainfall | 27.6 mm | on 14 January 2021 |
Highest Monthly Rainfall | 124.8 mm | January 2021 |
Longest Dry Period | 15 days | to 10 January 2019 |
Longest Wet Period | 21 days | to 01 March 2013 |
Wind | ||
Highest Wind Gust | 36.5 mph | at 16:22 on 25 January 2014 |
Highest Wind Speed Average | 23.0 mph | at 16:22 on 25 January 2014 |
Highest Daily Wind Run | 163.9 miles | on 27 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 972.7 hPa | at 23:26 on 20 January 2021 |
Highest Pressure (sl) | 1047.7 hPa | at 22:58 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/12/2023 05:00:00
powered by
Cumulus v1.9.4 (10992)