Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Records began on 28 December 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.9 °C | at 15:55 on 18 July 2022 |
Lowest Temperature | -14.6 °C | at 07:16 on 11 February 2012 |
Highest Dew Point | 37.6 °C | at 14:50 on 09 September 2023 |
Lowest Dew Point | -27.1 °C | at 18:55 on 13 December 2017 |
Highest Apparent Temperature | 55.0 °C | at 14:50 on 09 September 2023 |
Lowest Apparent Temperature | -18.2 °C | at 07:16 on 11 February 2012 |
Lowest Wind Chill Temperature | -14.6 °C | at 07:16 on 11 February 2012 |
Highest Heat Index | 89.4 °C | at 14:50 on 09 September 2023 |
Highest Minimum | 19.0 °C | at 06:07 on 26 July 2019 |
Lowest Maximum | -1.4 °C | at 12:30 on 16 January 2013 |
Highest Humidity | 100 % | at 05:55 on 05 January 2015 |
Lowest Humidity | 11 % | at 16:00 on 06 August 2018 |
Highest Daily Range | 29.3 °C | on 18 July 2022 |
Lowest Daily Range | 0.4 °C | on 14 January 2016 |
Rainfall | ||
Highest Rain Rate | 133.2 mm/hr | at 18:21 on 22 June 2023 |
Highest Hourly Rainfall | 753.0 mm | at 10:12 on 09 May 2021 |
Highest Daily Rainfall | 46.2 mm | on 18 June 2021 |
Highest Monthly Rainfall | 275.1 mm | May 2021 |
Longest Dry Period | 32 days | to 04 June 2020 |
Longest Wet Period | 21 days | to 03 January 2013 |
Wind | ||
Highest Wind Gust | 38.6 mph | at 10:43 on 18 February 2022 |
Highest Wind Speed Average | 23.0 mph | at 16:22 on 25 January 2014 |
Highest Daily Wind Run | 231.4 miles | on 05 March 2012 |
Pressure | ||
Lowest Pressure (sl) | 956.1 hPa | at 08:31 on 02 November 2023 |
Highest Pressure (sl) | 1047.7 hPa | at 22:58 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/12/2023 10:00:00
powered by
Cumulus v1.9.4 (10992)