Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Records began on 28 December 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.5 °C | at 14:57 on 25 July 2019 |
Lowest Temperature | -14.6 °C | at 07:16 on 11 February 2012 |
Highest Dew Point | 23.9 °C | at 19:38 on 25 July 2019 |
Lowest Dew Point | -27.1 °C | at 18:55 on 13 December 2017 |
Highest Apparent Temperature | 40.9 °C | at 14:44 on 25 July 2019 |
Lowest Apparent Temperature | -18.2 °C | at 07:16 on 11 February 2012 |
Lowest Wind Chill Temperature | -14.6 °C | at 07:16 on 11 February 2012 |
Highest Heat Index | 40.3 °C | at 13:36 on 25 July 2019 |
Highest Minimum | 19.0 °C | at 06:07 on 26 July 2019 |
Lowest Maximum | -1.4 °C | at 12:30 on 16 January 2013 |
Highest Humidity | 100 % | at 05:55 on 05 January 2015 |
Lowest Humidity | 11 % | at 16:00 on 06 August 2018 |
Highest Daily Range | 27.1 °C | on 07 August 2020 |
Lowest Daily Range | 0.4 °C | on 14 January 2016 |
Rainfall | ||
Highest Rain Rate | 79.2 mm/hr | at 12:23 on 18 November 2012 |
Highest Hourly Rainfall | 516.3 mm | at 19:39 on 23 August 2016 |
Highest Daily Rainfall | 40.5 mm | on 02 October 2020 |
Highest Monthly Rainfall | 186.3 mm | October 2020 |
Longest Dry Period | 32 days | to 04 June 2020 |
Longest Wet Period | 21 days | to 03 January 2013 |
Wind | ||
Highest Wind Gust | 38.6 mph | at 03:13 on 27 December 2014 |
Highest Wind Speed Average | 23.0 mph | at 16:22 on 25 January 2014 |
Highest Daily Wind Run | 231.4 miles | on 05 March 2012 |
Pressure | ||
Lowest Pressure (sl) | 961.6 hPa | at 16:20 on 14 December 2012 |
Highest Pressure (sl) | 1047.7 hPa | at 22:58 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2021 09:45:00
powered by
Cumulus v1.9.4 (10992)