Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 16.5 °C | 13:34 on 17 February |
Lowest Temperature | -6.9 °C | 06:30 on 31 January |
Highest Dew Point | 9.4 °C | 11:28 on 25 January |
Lowest Dew Point | -9.6 °C | 06:30 on 31 January |
Highest Apparent Temperature | 14.2 °C | 13:34 on 17 February |
Lowest Apparent Temperature | -9.9 °C | 06:30 on 31 January |
Lowest Wind Chill Temperature | -6.9 °C | 06:30 on 31 January |
Highest Heat Index | 16.5 °C | 13:34 on 17 February |
Highest Minimum | 7.9 °C | 13 January |
Lowest Maximum | 2.5 °C | 01 February |
Highest Humidity | 94 % | 00:26 on 17 January |
Lowest Humidity | 39 % | 13:34 on 14 February |
Highest Daily Range | 18.0 °C | 15 February |
Lowest Daily Range | 1.8 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 3.6 mm/hr | 16:25 on 01 February |
Highest Hourly Rainfall | 1.8 mm | 19:29 on 29 January |
Highest Daily Rainfall | 7.5 mm | 04 February |
Highest Monthly Rainfall | 33.0 mm | February |
Longest Dry Period | 15 days | to 10 January |
Longest Wet Period | 7 days | to 27 January |
Wind | ||
Highest Wind Gust | 26.0 mph | 18:15 on 27 January |
Highest Wind Speed 10-minute Average | 16.5 mph | 18:28 on 27 January |
Highest Daily Wind Run | 163.9 miles | 27 January |
Pressure | ||
Lowest Pressure (sl) | 984.0 hPa | 03:29 on 27 January |
Highest Pressure (sl) | 1042.9 hPa | 10:24 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/02/19 18:15:00
powered by
Cumulus v1.9.4 (1099)