Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 27.0 °C | 17:21 on 30 March |
Lowest Temperature | -5.4 °C | 07:58 on 25 January |
Highest Dew Point | 12.4 °C | 10:55 on 02 February |
Lowest Dew Point | -13.4 °C | 16:53 on 05 April |
Highest Apparent Temperature | 25.2 °C | 17:21 on 30 March |
Lowest Apparent Temperature | -9.1 °C | 07:21 on 13 February |
Lowest Wind Chill Temperature | -8.1 °C | 07:21 on 13 February |
Highest Heat Index | 26.6 °C | 16:51 on 30 March |
Highest Minimum | 11.9 °C | 24 February |
Lowest Maximum | -0.5 °C | 08 February |
Highest Humidity | 100 % | 14:20 on 01 January |
Lowest Humidity | 15 % | 16:21 on 30 March |
Highest Daily Range | 26.1 °C | 30 March |
Lowest Daily Range | 1.4 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 12:51 on 01 January |
Highest Hourly Rainfall | 236.4 mm | 08:40 on 16 April |
Highest Daily Rainfall | 27.6 mm | 14 January |
Highest Monthly Rainfall | 124.8 mm | January |
Longest Dry Period | 12 days | to 08 April |
Longest Wet Period | 16 days | to 02 February |
Wind | ||
Highest Wind Gust | 31.3 mph | 09:29 on 11 March |
Highest Wind Speed 10-minute Average | 15.6 mph | 12:10 on 11 March |
Highest Daily Wind Run | 115.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 972.7 hPa | 23:26 on 20 January |
Highest Pressure (sl) | 1042.9 hPa | 09:40 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/04/2021 09:00:00
powered by
Cumulus v1.9.4 (10992)