Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | 16:02 on 04 June |
Lowest Temperature | -8.1 °C | 06:03 on 23 January |
Highest Dew Point | 25.7 °C | 16:02 on 04 June |
Lowest Dew Point | -8.1 °C | 06:03 on 23 January |
Highest Apparent Temperature | 31.2 °C | 16:02 on 04 June |
Lowest Apparent Temperature | -11.0 °C | 06:03 on 23 January |
Lowest Wind Chill Temperature | -8.1 °C | 06:03 on 23 January |
Highest Heat Index | 25.7 °C | 16:02 on 04 June |
Highest Minimum | 10.8 °C | 05 May |
Lowest Maximum | 1.2 °C | 17 January |
Highest Humidity | 100 % | 00:28 on 01 January |
Lowest Humidity | 100 % | 00:28 on 01 January |
Highest Daily Range | 21.1 °C | 04 April |
Lowest Daily Range | 2.8 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 86.3 mm/hr | 17:29 on 09 May |
Highest Hourly Rainfall | 21.0 mm | 17:26 on 09 May |
Highest Daily Rainfall | 44.4 mm | 09 May |
Highest Monthly Rainfall | 100.5 mm | March |
Longest Dry Period | 18 days | to 30 May |
Longest Wet Period | 13 days | to 18 March |
Wind | ||
Highest Wind Gust | 31.3 mph | 08:17 on 13 March |
Highest Wind Speed 10-minute Average | 15.6 mph | 12:44 on 13 March |
Highest Daily Wind Run | 111.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 981.2 hPa | 02:44 on 10 March |
Highest Pressure (sl) | 1046.0 hPa | 08:36 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/06/2023 08:45:00
powered by
Cumulus v1.9.4 (10992)