Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | 14:50 on 09 September |
Lowest Temperature | -8.1 °C | 06:03 on 23 January |
Highest Dew Point | 37.6 °C | 14:50 on 09 September |
Lowest Dew Point | -8.1 °C | 06:03 on 23 January |
Highest Apparent Temperature | 55.0 °C | 14:50 on 09 September |
Lowest Apparent Temperature | -11.0 °C | 06:03 on 23 January |
Lowest Wind Chill Temperature | -8.1 °C | 06:03 on 23 January |
Highest Heat Index | 89.4 °C | 14:50 on 09 September |
Highest Minimum | 18.2 °C | 28 June |
Lowest Maximum | 0.3 °C | 02 December |
Highest Humidity | 100 % | 00:28 on 01 January |
Lowest Humidity | 100 % | 00:28 on 01 January |
Highest Daily Range | 25.5 °C | 07 July |
Lowest Daily Range | 2.3 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 133.2 mm/hr | 18:21 on 22 June |
Highest Hourly Rainfall | 21.0 mm | 17:26 on 09 May |
Highest Daily Rainfall | 44.4 mm | 09 May |
Highest Monthly Rainfall | 100.5 mm | March |
Longest Dry Period | 18 days | to 30 May |
Longest Wet Period | 13 days | to 18 March |
Wind | ||
Highest Wind Gust | 31.3 mph | 08:17 on 13 March |
Highest Wind Speed 10-minute Average | 16.5 mph | 10:32 on 19 September |
Highest Daily Wind Run | 111.9 miles | 13 March |
Pressure | ||
Lowest Pressure (sl) | 956.1 hPa | 08:31 on 02 November |
Highest Pressure (sl) | 1046.0 hPa | 08:36 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/12/2023 05:00:00
powered by
Cumulus v1.9.4 (10992)