Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7.2 °C | at 09:42 |
Low Temperature | 5.8 °C | at 00:27 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 6.5 °C | at 09:42 |
Low Apparent Temperature | 4.6 °C | at 00:27 |
Low Wind Chill | 5.8 °C | at 00:27 |
High Heat Index | 7.2 °C | at 09:42 |
High Humidity | 100 % | at 00:27 |
Low Humidity | 98 % | at 03:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.6 mm/hr | at 00:27 |
High Hourly Rainfall | 0.3 mm | at 00:27 |
Days Since Last Dry Day | 9 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4.3 mph | at 03:27 |
Highest Speed (10 minute average) | 2.1 mph (F1) | at 03:27 |
Wind Run | 3.5 miles | |
Dominant Direction | 295° WNW | |
Pressure | ||
High Pressure (SL) | 1011.7 hPa | at 09:38 |
Low Pressure (SL) | 1009.4 hPa | at 03:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2021 09:45:00
powered by
Cumulus
v1.9.4 (10992)