Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.9 °C | at 01:30 |
Low Temperature | 9.9 °C | at 03:40 |
Temperature Range | 1.0 °C | |
High Apparent Temperature | 11.0 °C | at 01:30 |
Low Apparent Temperature | 9.6 °C | at 03:42 |
Low Wind Chill | 9.9 °C | at 03:40 |
High Heat Index | 10.9 °C | at 01:30 |
High Humidity | 98 % | at 03:40 |
Low Humidity | 91 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 4 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 5.2 mph | at 03:50 |
Highest Speed (10 minute average) | 2.1 mph (F1) | at 02:53 |
Wind Run | 0.6 miles | |
Dominant Direction | 182° S | |
Pressure | ||
High Pressure (SL) | 1003.9 hPa | at 00:00 |
Low Pressure (SL) | 1002.4 hPa | at 03:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2024 04:00:00
powered by
Cumulus
v1.9.4 (10992)