Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 16.4 °C | at 08:44 |
Low Temperature | 10.3 °C | at 05:21 |
Temperature Range | 6.1 °C | |
High Apparent Temperature | 17.3 °C | at 08:44 |
Low Apparent Temperature | 10.2 °C | at 05:51 |
Low Wind Chill | 10.3 °C | at 05:21 |
High Heat Index | 16.4 °C | at 08:44 |
High Humidity | 100 % | at 06:21 |
Low Humidity | 80 % | at 08:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:21 |
High Hourly Rainfall | 0.0 mm | at 00:21 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 9.5 mph | at 08:06 |
Highest Speed (10 minute average) | 5.2 mph (F2) | at 08:06 |
Wind Run | 6.0 miles | |
Dominant Direction | 60° ENE | |
Pressure | ||
High Pressure (SL) | 1020.5 hPa | at 07:47 |
Low Pressure (SL) | 1016.9 hPa | at 00:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/05/2022 08:45:01
powered by
Cumulus
v1.9.4 (10992)