Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 32.9 °C | 16:26 on 01 September |
Lowest Temperature | 6.2 °C | 05:56 on 12 September |
Highest Dew Point | 21.9 °C | 12:26 on 06 September |
Lowest Dew Point | 5.8 °C | 03:26 on 12 September |
Highest Apparent Temperature | 36.5 °C | 16:26 on 01 September |
Lowest Apparent Temperature | 5.3 °C | 05:56 on 12 September |
Lowest Wind Chill Temperature | 6.2 °C | 05:56 on 12 September |
Highest Heat Index | 35.5 °C | 16:26 on 01 September |
Highest Minimum | 16.7 °C | 02 September |
Lowest Maximum | 16.5 °C | 11 September |
Highest Humidity | 99 % | 09:35 on 03 September |
Lowest Humidity | 47 % | 16:56 on 01 September |
Highest Daily Range | 18.0 °C | 01 September |
Lowest Daily Range | 6.4 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 16.2 mm/hr | 03:27 on 08 September |
Highest Hourly Rainfall | 8.1 mm | 03:27 on 08 September |
Highest Daily Rainfall | 10.8 mm | 08 September |
Longest Dry Period | 2 days | to 02 September |
Longest Wet Period | 4 days | to 11 September |
Wind | ||
Highest Wind Gust | 17.8 mph | 12:57 on 11 September |
Highest Wind Speed 10-minute Average | 10.4 mph | 14:28 on 10 September |
Highest Daily Wind Run | 57.0 miles | 11 September |
Pressure | ||
Lowest Pressure (sl) | 1002.7 hPa | 15:27 on 08 September |
Highest Pressure (sl) | 1020.7 hPa | 00:25 on 01 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/09/2024 16:00:00
powered by
Cumulus v1.9.4 (10992)