Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 12.1 °C | 11:26 on 19 January |
Lowest Temperature | -5.4 °C | 07:58 on 25 January |
Highest Dew Point | 10.3 °C | 05:55 on 19 January |
Lowest Dew Point | -7.1 °C | 07:58 on 25 January |
Highest Apparent Temperature | 11.1 °C | 10:40 on 19 January |
Lowest Apparent Temperature | -8.2 °C | 07:58 on 25 January |
Lowest Wind Chill Temperature | -5.4 °C | 07:58 on 25 January |
Highest Heat Index | 12.1 °C | 11:26 on 19 January |
Highest Minimum | 8.3 °C | 19 January |
Lowest Maximum | 1.7 °C | 09 January |
Highest Humidity | 100 % | 14:20 on 01 January |
Lowest Humidity | 64 % | 12:26 on 21 January |
Highest Daily Range | 10.3 °C | 26 January |
Lowest Daily Range | 3.7 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 12:51 on 01 January |
Highest Hourly Rainfall | 2.4 mm | 00:53 on 14 January |
Highest Daily Rainfall | 27.6 mm | 14 January |
Longest Dry Period | 3 days | to 10 January |
Longest Wet Period | 9 days | to 26 January |
Wind | ||
Highest Wind Gust | 21.8 mph | 18:26 on 20 January |
Highest Wind Speed 10-minute Average | 11.3 mph | 19:26 on 19 January |
Highest Daily Wind Run | 115.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 972.7 hPa | 23:26 on 20 January |
Highest Pressure (sl) | 1031.1 hPa | 10:17 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2021 09:45:00
powered by
Cumulus v1.9.4 (10992)