Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 32.9 °C | 16:26 on 01 September |
Lowest Temperature | 5.5 °C | 05:28 on 13 September |
Highest Dew Point | 21.9 °C | 12:26 on 06 September |
Lowest Dew Point | 4.6 °C | 13:58 on 13 September |
Highest Apparent Temperature | 36.5 °C | 16:26 on 01 September |
Lowest Apparent Temperature | 4.3 °C | 06:28 on 13 September |
Lowest Wind Chill Temperature | 5.5 °C | 05:28 on 13 September |
Highest Heat Index | 35.5 °C | 16:26 on 01 September |
Highest Minimum | 16.7 °C | 02 September |
Lowest Maximum | 15.7 °C | 12 September |
Highest Humidity | 99 % | 09:35 on 03 September |
Lowest Humidity | 39 % | 17:28 on 13 September |
Highest Daily Range | 18.0 °C | 01 September |
Lowest Daily Range | 3.8 °C | 23 September |
Rainfall | ||
Highest Rain Rate | 16.2 mm/hr | 03:27 on 08 September |
Highest Hourly Rainfall | 8.1 mm | 03:27 on 08 September |
Highest Daily Rainfall | 26.4 mm | 22 September |
Longest Dry Period | 4 days | to 20 September |
Longest Wet Period | 5 days | to 12 September |
Wind | ||
Highest Wind Gust | 17.8 mph | 12:57 on 11 September |
Highest Wind Speed 10-minute Average | 10.4 mph | 14:28 on 10 September |
Highest Daily Wind Run | 57.0 miles | 11 September |
Pressure | ||
Lowest Pressure (sl) | 1000.7 hPa | 03:30 on 24 September |
Highest Pressure (sl) | 1032.2 hPa | 09:24 on 17 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/09/2024 04:00:00
powered by
Cumulus v1.9.4 (10992)