Welwyn weather
Latitude N 51° 48' 00" Longitude W 00° 11' 00" Elevation 250 ft
Temperature and Humidity | ||
Highest Temperature | 12.4 °C | 13:41 on 09 December |
Lowest Temperature | -2.2 °C | 22:39 on 02 December |
Highest Dew Point | 12.4 °C | 13:41 on 09 December |
Lowest Dew Point | -2.2 °C | 22:39 on 02 December |
Highest Apparent Temperature | 11.8 °C | 12:41 on 09 December |
Lowest Apparent Temperature | -5.0 °C | 22:09 on 02 December |
Lowest Wind Chill Temperature | -2.6 °C | 08:57 on 01 December |
Highest Heat Index | 12.4 °C | 13:41 on 09 December |
Highest Minimum | 6.6 °C | 08 December |
Lowest Maximum | 0.3 °C | 02 December |
Highest Humidity | 100 % | 00:09 on 01 December |
Lowest Humidity | 100 % | 00:09 on 01 December |
Highest Daily Range | 9.8 °C | 03 December |
Lowest Daily Range | 2.3 °C | 04 December |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 09:15 on 09 December |
Highest Hourly Rainfall | 2.7 mm | 08:10 on 09 December |
Highest Daily Rainfall | 8.7 mm | 09 December |
Longest Dry Period | 2 days | to 01 December |
Longest Wet Period | 6 days | to 07 December |
Wind | ||
Highest Wind Gust | 17.8 mph | 09:59 on 09 December |
Highest Wind Speed 10-minute Average | 10.4 mph | 15:55 on 07 December |
Highest Daily Wind Run | 75.3 miles | 09 December |
Pressure | ||
Lowest Pressure (sl) | 987.9 hPa | 12:11 on 09 December |
Highest Pressure (sl) | 1017.7 hPa | 18:39 on 06 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/12/2023 17:15:00
powered by
Cumulus v1.9.4 (10992)